Product Line
Micro Load Cells & Force Sensors
Full range of advanced thin film load cells — compression and tension, beam and button styles. Autoclavable options available. Capacities from sub-gram to 5,000 kg. SMD's proprietary thin-film process gives unsurpassed long-term stability in medical, semiconductor, and industrial OEM environments.
Featured Model

Model S251
Beam Load Cell — High Range Platform
The S251 uses SMD's proprietary thin-film strain gauge process — metal resistors sputtered directly onto a stainless steel flexure with no adhesive layer. The result is outstanding long-term zero stability, low hysteresis, and low power consumption. Available in 30 kg and 50 kg platform configurations with built-in overload protection.
Capacity
30 kg · 50 kg
Technology
Thin-film strain gauge
Bridge
5 kΩ Wheatstone
Markets
Medical · Industrial · Lab
Industries Served
Where our load cells are used
Medical Devices
Infusion pumps, surgical robotics, ventilators
Semiconductor
Wafer handling, CMP, process tools
Biopharmaceutical
Bioreactors, filtration, dispensing
Aerospace
Actuators, avionics, structural testing
Industrial OEM
Testing machines, automation, robotics
Lab Instrumentation
Analytical balances, sample prep
Rehabilitation
Wheelchair joysticks, prosthetics, therapy
Gaming & Controls
Proportional joysticks, haptic feedback
Choosing the Right Sensor
Which load cell is right for your application?
Every application has different force ranges, form factors, and environmental constraints. Use these starting points — or contact our engineering team for a guided recommendation.
If you need
Compact beam-style for OEM integration
Start with
S100–S256
Thin-film beam load cells, 0.5–1000 N, low hysteresis, hermetically sealed.
If you need
Platform scale or bi-directional weighing
Start with
S300
Single-point bi-directional cell, 2–50 kgf, ideal for platform scales.
If you need
High-force puck-style compression
Start with
S400–S420
Button load cells, stainless steel, full Wheatstone bridge, wide capacity range.
If you need
Dual-axis joystick force sensing
Start with
M200
14–28 Ncm XY dual-axis sensor for proportional control interfaces.
Load Cell & Force Sensor Selector
Filter by Family
44 models match your filters
| Sensor Model | Part Number | Family | Max Capacity (lbf) | Length (in) | Width (in) | Height (in) | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | S100 (0.5 N) | S100-0.5N | Beam | 0.11lbf | 1.1in | 0.35in | 0.22in | 0.5 N, 80 Hz natural freq, 0.03% hysteresis, thin-film full bridge 5 kΩ | View Product |
![]() | S100 (1 N) | S100-1N | Beam | 0.23lbf | 1.1in | 0.35in | 0.22in | 1 N, 130 Hz natural freq, compact low profile, OEM | View Product |
![]() | S100 (2 N) | S100-2N | Beam | 0.45lbf | 1.1in | 0.35in | 0.22in | 2 N, 180 Hz natural freq, battery-powered equipment, robotics | View Product |
![]() | S100 (5 N) | S100-5N | Beam | 1.12lbf | 1.1in | 0.35in | 0.22in | 5 N, 350 Hz natural freq, food dispensing, medical instrumentation | View Product |
![]() | S100 (10 N) | S100-10N | Beam | 2.25lbf | 1.1in | 0.35in | 0.22in | 10 N, 500 Hz natural freq, force/displacement, acceleration measurement | View Product |
![]() | S100 (20 N) | S100-20N | Beam | 4.5lbf | 1.1in | 0.35in | 0.22in | 20 N, 590 Hz natural freq | View Product |
![]() | S100 (50 N) | S100-50N | Beam | 11.24lbf | 1.1in | 0.35in | 0.22in | 50 N, 830 Hz natural freq | View Product |
![]() | S100 (125 N) | S100-125N | Beam | 28.1lbf | 1.1in | 0.35in | 0.22in | 125 N, max range S100 series | View Product |
![]() | S215 (2 lb) | S215-002 | Beam | 2lbf | 1.69in | 0.47in | 0.28in | 2 lb, single point platform, economical, ±0.07% FSO hysteresis | View Product |
![]() | S215 (4 lb) | S215-004 | Beam | 4lbf | 1.69in | 0.47in | 0.28in | 4 lb, single point, low profile, ±0.07% FSO hysteresis | View Product |
![]() | S215 (12 lb) | S215-012 | Beam | 12lbf | 1.69in | 0.47in | 0.28in | 12 lb, compact, robotics, scales, lab | View Product |
![]() | S215 (22 lb) | S215-022 | Beam | 22lbf | 1.69in | 0.47in | 0.28in | 22 lb, high long-term stability, low power, economical | View Product |
![]() | S251 (0.2 kg) | S251-0.2kg | Platform | 0.44lbf | 1.25in | 0.28in | 0.71in | 0.2 kgf, stainless steel, compact low profile, medical scales | View Product |
![]() | S251 (0.6 kg) | S251-0.6kg | Platform | 1.32lbf | 1.25in | 0.28in | 0.71in | 0.6 kgf, postal scales, check weighing | View Product |
![]() | S251 (1 kg) | S251-1kg | Platform | 2.21lbf | 1.25in | 0.28in | 0.71in | 1 kgf, low hysteresis <0.05% R.O. | View Product |
![]() | S251 (2 kg) | S251-2kg | Platform | 4.41lbf | 1.25in | 0.28in | 0.71in | 2 kgf, medical instruments, low profile scales | View Product |
![]() | S251 (3 kg) | S251-3kg | Platform | 6.61lbf | 1.25in | 0.28in | 0.71in | 3 kgf, non-repeatability <0.02% R.O. | View Product |
![]() | S251 (5 kg) | S251-5kg | Platform | 11.02lbf | 1.25in | 0.28in | 0.71in | 5 kgf, long-term stability, low power consumption | View Product |
![]() | S251 (10 kg) | S251-10kg | Platform | 22.05lbf | 1.25in | 0.28in | 0.71in | 10 kgf, stainless, medical scales | View Product |
![]() | S251-HR (10 kg) | S251-HR-010 | Platform | 22.05lbf | 1.25in | 0.276in | 0.71in | 10 kgf high range, low profile, thin-film strain gauge, ±0.07% FSO | View Product |
![]() | S251-HR (30 kg) | S251-HR-030 | Platform | 66.14lbf | 1.25in | 0.276in | 0.71in | 30 kgf, bag weighing, postal scales, ±0.025% FSO non-repeatability | View Product |
![]() | S251-HR (50 kg) | S251-HR-050 | Platform | 110.23lbf | 1.25in | 0.276in | 0.71in | 50 kgf, overload proof assembly option, medical & postal scales | View Product |
![]() | S252 (0.2 kg) | S252-0.2kg | Platform | 0.44lbf | 1.25in | 0.28in | 0.71in | 0.2 kgf, 3 kΩ thin-film bridge, enhanced S251 platform, low power | View Product |
![]() | S252 (2 kg) | S252-2kg | Platform | 4.41lbf | 1.25in | 0.28in | 0.71in | 2 kgf, 3 kΩ Wheatstone bridge, displacement measurement, low power | View Product |
![]() | S252 (10 kg) | S252-10kg | Platform | 22.05lbf | 1.25in | 0.28in | 0.71in | 10 kgf, 3 kΩ bridge, long-term stability, low profile 0.71" high | View Product |
![]() | S256 (10 g) | S256-010g | Beam | 0.02lbf | 1.18in | 0.39in | 0.2in | 10 g, 158 Hz natural freq, integral tension/compression, overload protection | View Product |
![]() | S256 (30 g) | S256-030g | Beam | 0.07lbf | 1.18in | 0.39in | 0.2in | 30 g, 208 Hz natural freq, <0.03% hysteresis, medical instrumentation | View Product |
![]() | S256 (80 g) | S256-080g | Beam | 0.18lbf | 1.18in | 0.39in | 0.2in | 80 g, 348 Hz natural freq, laboratory testing, robotics | View Product |
![]() | S200 (100 N) | S200-100N | Beam | 22.48lbf | 2.5in | 0.75in | 0.5in | 100 N, 10 kΩ bridge, ±0.03% R.O. hysteresis, <0.1%/yr stability, low power | View Product |
![]() | S200 (500 N) | S200-500N | Beam | 112.4lbf | 2.5in | 0.75in | 0.5in | 500 N, rugged beam for higher forces, industrial testing equipment | View Product |
![]() | S200 (1000 N) | S200-1000N | Beam | 224.8lbf | 2.5in | 0.75in | 0.5in | 1000 N, thin-film technology, ±0.03% R.O. non-repeatability | View Product |
![]() | S200 (2000 N) | S200-2000N | Beam | 449.6lbf | 2.5in | 0.75in | 0.5in | 2000 N, max range S200 series, industrial force measurement | View Product |
![]() | S220 | S220 | Beam | 11.24lbf | 1.69in | 0.47in | 0.28in | Precision beam load cell, high accuracy, low hysteresis, medical instrumentation | View Product |
![]() | S230 | S230 | Beam | 112.4lbf | 2.5in | 0.75in | 0.5in | Extended range beam sensor, long-term stability, force measurement | View Product |
![]() | S300 | S300 | Single Point | 110.23lbf | 2.36in | 1.57in | 0.55in | 2–50 kgf, bi-directional, platform scales, overload protected | View Product |
![]() | S400 | S400 | Button | 1,124lbf | 1.1in | 1.1in | 0.47in | Full Wheatstone bridge, wide capacity range, stainless steel | View Product |
![]() | S401 | S401 | Button | 1,124lbf | 0.9in | 0.9in | 0.39in | Low power, high accuracy OEM compression | View Product |
![]() | S402 | S402 | Button | 562lbf | 0.79in | 0.79in | 0.39in | Medical & aerospace precision force measurement | View Product |
![]() | S410 | S410 | Button | 224.8lbf | 0.79in | 0.79in | 0.31in | Low profile, thin-film strain gauge, force/displacement | View Product |
![]() | S415 | S415 | Button | 224.8lbf | 0.71in | 0.71in | 0.28in | Miniature, high accuracy, OEM integration | View Product |
![]() | S420 | S420 | Button | 1,124lbf | 1.18in | 1.18in | 0.47in | Circuit board mounted, industrial applications | View Product |
![]() | S610 | S610 | Subminiature | 22.48lbf | 0.59in | 0.35in | 0.24in | Ultra-compact, microforce measurement, minimal footprint | View Product |
![]() | M200 (14 Ncm) | M200-014 | Multi-Axis | 3.15lbf | 1.38in | 1.38in | 0.79in | XY dual-axis joystick force sensor, 14 Ncm, proportional control | View Product |
![]() | M200 (28 Ncm) | M200-028 | Multi-Axis | 6.3lbf | 1.38in | 1.38in | 0.79in | XY dual-axis joystick force sensor, 28 Ncm, rehabilitation, gaming | View Product |






